34,9923$% 0.14
36,7485€% -0.01
44,4569£% 0.28
2.973,50%-0,21
2.641,53%-0,42
9.964,71%-0,33
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,30 | 0,23 | 18:09:29 |
AEFES | 237,50 | 0,51 | 18:09:08 |
AGHOL | 363,00 | 1,33 | 18:09:05 |
AKBNK | 65,65 | 0,92 | 18:09:16 |
AKFGY | 2,14 | 0,00 | 18:09:36 |
AKSA | 11,90 | -1,24 | 18:09:42 |
AKSEN | 38,06 | 3,20 | 18:09:47 |
ALARK | 93,00 | 1,47 | 18:09:43 |
ALFAS | 66,80 | 4,05 | 18:09:32 |
ANSGR | 100,80 | -1,75 | 18:09:41 |
ARCLK | 141,30 | -0,28 | 18:09:45 |
ASELS | 74,40 | 0,54 | 18:09:49 |
BIMAS | 518,00 | 1,37 | 18:09:45 |
BJKAS | 4,84 | 10,00 | 18:09:47 |
BRSAN | 431,00 | -0,23 | 18:09:05 |
BRYAT | 2.083,00 | -1,75 | 18:09:32 |
BTCIM | 142,20 | 3,19 | 18:09:03 |
CCOLA | 60,00 | -1,40 | 18:09:32 |
CIMSA | 45,12 | 0,00 | 18:09:50 |
CLEBI | 1.925,00 | 0,16 | 18:08:01 |
DOHOL | 15,42 | -1,09 | 18:09:47 |
ECILC | 47,88 | -1,07 | 18:08:26 |
EGEEN | 9.922,50 | -0,75 | 18:09:52 |
EKGYO | 13,47 | -2,95 | 18:09:48 |
ENKAI | 51,40 | -0,10 | 18:09:44 |
EREGL | 24,78 | -1,12 | 18:09:49 |
FENER | 43,98 | 0,87 | 18:09:58 |
FROTO | 949,50 | 1,06 | 18:09:58 |
GARAN | 131,00 | -1,73 | 18:09:57 |
GOLTS | 427,50 | -1,72 | 18:09:34 |
GUBRF | 274,75 | 0,64 | 18:09:58 |
HEKTS | 3,85 | 1,05 | 18:08:27 |
ISMEN | 44,88 | 1,68 | 18:09:52 |
KARSN | 12,18 | -0,25 | 18:09:58 |
KCHOL | 184,70 | 0,11 | 18:09:57 |
KONTR | 39,76 | -1,19 | 18:09:57 |
KONYA | 6.777,50 | -1,20 | 18:09:38 |
KOZAA | 68,90 | 1,62 | 18:09:56 |
KOZAL | 21,84 | -0,64 | 18:09:56 |
KRDMD | 27,96 | -2,65 | 18:09:45 |
MGROS | 525,00 | 2,64 | 18:09:52 |
OBAMS | 54,30 | 4,42 | 18:09:32 |
ODAS | 6,18 | 0,82 | 18:09:58 |
OTKAR | 487,25 | 1,30 | 18:08:11 |
OYAKC | 23,96 | 2,39 | 18:09:59 |
PAPIL | 12,70 | -0,94 | 18:09:29 |
PETKM | 18,45 | 0,60 | 18:10:00 |
PGSUS | 218,40 | -0,14 | 18:09:55 |
SAHOL | 99,35 | 0,40 | 18:09:26 |
SASA | 4,17 | 0,48 | 18:09:42 |
SISE | 43,40 | -0,09 | 18:09:48 |
SKBNK | 4,87 | -0,61 | 18:09:34 |
SOKM | 40,56 | 1,25 | 18:08:01 |
TABGD | 155,20 | 2,17 | 18:08:14 |
TAVHL | 287,25 | 1,95 | 18:09:46 |
TCELL | 93,20 | -0,59 | 18:09:48 |
THYAO | 290,00 | 0,61 | 18:09:48 |
TKFEN | 70,85 | -2,95 | 18:09:38 |
TTKOM | 45,64 | 2,06 | 18:09:15 |
TTRAK | 724,00 | 2,40 | 18:09:37 |
TUKAS | 7,02 | 0,43 | 18:09:30 |
TUPRS | 143,70 | -0,07 | 18:09:49 |
ULKER | 114,90 | 4,45 | 18:09:41 |
VAKBN | 23,50 | -0,68 | 18:09:18 |
VESTL | 67,85 | -0,15 | 18:09:39 |
YKBNK | 30,66 | -0,45 | 18:09:56 |
ZOREN | 4,47 | 2,29 | 18:09:44 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 34,30 | 0,23 | 18:09:29 |
AEFES | 237,50 | 0,51 | 18:09:08 |
AGHOL | 363,00 | 1,33 | 18:09:05 |
AKBNK | 65,65 | 0,92 | 18:09:16 |
AKFGY | 2,14 | 0,00 | 18:09:36 |
AKSA | 11,90 | -1,24 | 18:09:42 |
AKSEN | 38,06 | 3,20 | 18:09:47 |
ALARK | 93,00 | 1,47 | 18:09:43 |
ALFAS | 66,80 | 4,05 | 18:09:32 |
ANSGR | 100,80 | -1,75 | 18:09:41 |
ARCLK | 141,30 | -0,28 | 18:09:45 |
ASELS | 74,40 | 0,54 | 18:09:49 |
BIMAS | 518,00 | 1,37 | 18:09:45 |
BJKAS | 4,84 | 10,00 | 18:09:47 |
BRSAN | 431,00 | -0,23 | 18:09:05 |
BRYAT | 2.083,00 | -1,75 | 18:09:32 |
BTCIM | 142,20 | 3,19 | 18:09:03 |
CCOLA | 60,00 | -1,40 | 18:09:32 |
CIMSA | 45,12 | 0,00 | 18:09:50 |
CLEBI | 1.925,00 | 0,16 | 18:08:01 |
DOHOL | 15,42 | -1,09 | 18:09:47 |
ECILC | 47,88 | -1,07 | 18:08:26 |
EGEEN | 9.922,50 | -0,75 | 18:09:52 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
EKGYO | 13,47 | -2,95 | 18:09:48 |
ENKAI | 51,40 | -0,10 | 18:09:44 |
EREGL | 24,78 | -1,12 | 18:09:49 |
FENER | 43,98 | 0,87 | 18:09:58 |
FROTO | 949,50 | 1,06 | 18:09:58 |
GARAN | 131,00 | -1,73 | 18:09:57 |
GOLTS | 427,50 | -1,72 | 18:09:34 |
GUBRF | 274,75 | 0,64 | 18:09:58 |
HEKTS | 3,85 | 1,05 | 18:08:27 |
ISMEN | 44,88 | 1,68 | 18:09:52 |
KARSN | 12,18 | -0,25 | 18:09:58 |
KCHOL | 184,70 | 0,11 | 18:09:57 |
KONTR | 39,76 | -1,19 | 18:09:57 |
KONYA | 6.777,50 | -1,20 | 18:09:38 |
KOZAA | 68,90 | 1,62 | 18:09:56 |
KOZAL | 21,84 | -0,64 | 18:09:56 |
KRDMD | 27,96 | -2,65 | 18:09:45 |
MGROS | 525,00 | 2,64 | 18:09:52 |
OBAMS | 54,30 | 4,42 | 18:09:32 |
ODAS | 6,18 | 0,82 | 18:09:58 |
OTKAR | 487,25 | 1,30 | 18:08:11 |
OYAKC | 23,96 | 2,39 | 18:09:59 |
PAPIL | 12,70 | -0,94 | 18:09:29 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PETKM | 18,45 | 0,60 | 18:10:00 |
PGSUS | 218,40 | -0,14 | 18:09:55 |
SAHOL | 99,35 | 0,40 | 18:09:26 |
SASA | 4,17 | 0,48 | 18:09:42 |
SISE | 43,40 | -0,09 | 18:09:48 |
SKBNK | 4,87 | -0,61 | 18:09:34 |
SOKM | 40,56 | 1,25 | 18:08:01 |
TABGD | 155,20 | 2,17 | 18:08:14 |
TAVHL | 287,25 | 1,95 | 18:09:46 |
TCELL | 93,20 | -0,59 | 18:09:48 |
THYAO | 290,00 | 0,61 | 18:09:48 |
TKFEN | 70,85 | -2,95 | 18:09:38 |
TTKOM | 45,64 | 2,06 | 18:09:15 |
TTRAK | 724,00 | 2,40 | 18:09:37 |
TUKAS | 7,02 | 0,43 | 18:09:30 |
TUPRS | 143,70 | -0,07 | 18:09:49 |
ULKER | 114,90 | 4,45 | 18:09:41 |
VAKBN | 23,50 | -0,68 | 18:09:18 |
VESTL | 67,85 | -0,15 | 18:09:39 |
YKBNK | 30,66 | -0,45 | 18:09:56 |
ZOREN | 4,47 | 2,29 | 18:09:44 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.